Target to be Assessed | Selected Response | Essay | Performance Assessment | Personal Communication | ||
Knowledge | What is the capital of Washington? Match the major cities on the map to the correct location. Match the major bodies of water to the correct location on the map. Where is Washington State on the map? What are the major crops in Washington State? | What are the major economic staples of Washington State? What is the major influence that agriculture has had on Washington State? | ||||
Understanding | Based on this map: Mark the bodies of water that will influence growth and change. | What factors have influenced economic growth in Washington? How do characteristics shape culture? | ||||
Reasoning Proficiency | Analyze each of the regions of Washington, compare, and contrast them. Compare and contrast the Pacific Northwest with Washington. | Research the history of Washington and create a dramatic reading of a person who played a part in forming what we are today. Design a model of what Washington is to you (features/ attributes). | ||||
Performance Skills | Create a graphic organizer of the political structure for Washington. Perform a newscast of what the formation of Washington State would look like to you. Create a song about Washington. | Compare and contrast for me the United States and Washington. Tell me about the traditions here in Washington. | ||||
Ability to Create Products | What has caused the economy of Washington to grow? | Draw a map of Washington with major cities, rivers, and the capital. Make a timeline of major events in the history of Washington. Design a brochure about the different religions in Washington. | ||||
Dispositions | How has your attitude toward Washington changed from the beginning of the semester until now? | What do you feel you have learned about Washington? Has your curiosity grown over the semester? Do you feel empathetic about what happens in Washington? Has your mind grown to questioning what happens in Washington? | ||||
